Draw Details
General Informations
Draw: #9
Date: Sun 7th Dec 08 14:00 UTC
Status: Closed
Tickets: 256
Pot: 1280kk
Sold Tickets
Tip: Put the mouse over a ticket to see who bought it.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
| 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
| 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
| 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 |
| 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 |
| 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 |
| 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 |
| 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | ||||
Winning Numbers
p1=102, p2=198, p3=24, p4=40, p5=90, p6=185, p7=140, p8=111, p9=63, p10=182, p11=118, p12=241, p13=49, p14=122, p15=72, p16=160, p17=175, p18=156, p19=120, p20=58, p21=211, p22=163, p23=193, p24=166, p25=117, p26=227, p27=5, p28=174, p29=82, p30=220, p31=222, p32=48, p33=177, p34=155, p35=212, p36=243, p37=143, p38=99, p39=138, p40=154, p41=85, p42=239, p43=206, p44=164, p45=2
Prizes
| Order | Prize | Winner |
|---|---|---|
| 1 | 640.00kk (50% of the pot) | erifu |
| 2 | 384.00kk (30% of the pot) | dreadbear |
| 3 | 192.00kk (15% of the pot) | levin-knight |
| 4 | 64.00kk (5% of the pot) | alphabinty |
| 5 | Bwork Chief Set (everything except amulet and boots) | debarnels |
| 6 | Bwork Chief Set (everything except amulet and boots) | biku |
| 7 | Megaboots | zippy |
| 8 | Ufepegi Shovel (Lvl.142 - Ethereal) +info | arilla |
| 9 | Efocu Dagger (Lvl.137 - Ethereal) +info | feeshyone |
| 10 | Feudala Getas | the-bleeding |
| 11 | Indifferent Coney Cape | rangerii |
| 12 | Livitinem Amulet | vidunder |
| 13 | Chafeerce Belt | cryforhelp |
| 14 | Feudala Belt | rangerii |
| 15 | Fire Bwak Egg | feeshyone |
| 16 | Spell Dagger Skill | -giallorossi- |
| 17 | Spell Wand Skill | -selene- |
| 18 | Spell Shovel Skill | --telmo-- |
| 19 | Spell Bow Skill | rangerii |
| 20 | Spell Staff Skill | methos |
| 21 | Spell Hammer Skill | little-yin |
| 22 | Orange Shigekax (candy) | -giallorossi- |
| 23 | Pear Shigekax (candy) | biku |
| 24 | 3x Passion Shigekax | -giallorossi- |
| 25 | Black Scaraleaf Set | rangerii |
| 26 | Cherry Amublop | emir |
| 27 | Daudgee | mc-lovin |
| 28 | Toady Set | -selene- |
| 29 | Golden Scarabugly Set parts (boots, ring, wand) | mikhg |
| 30 | Crow Set parts (boots, cape, hat) | knoze |
| 31 | 10x Twiggy Sword | knoze |
| 32 | Wobot Staff | cryforhelp |
| 33 | Red Scaraleaf Set | -selene- |
| 34 | Blue Scaraleaf Set | --telmo-- |
| 35 | Green Scaraleaf Set | little-yin |
| 36 | White Scaraleaf Set | vidunder |
| 37 | Koalak Boots | zippy |
| 38 | Akwadala Cloak | erifu |
| 39 | Wabbit Granpa Staff | cinso |
| 40 | Kitsou Cap | --telmo-- |
| 41 | Soft Treering | belokk |
| 42 | "Teeth of Wabbits" Amulet | vidunder |
| 43 | Prespic Belt | little-yin |
| 44 | Mush Mush Set (everything except wedding ring) | -giallorossi- |
| 45 | Aerda Belt | blackmagiic |

erifu