Draw Details
General Informations
Draw: #5
Date: Sun 5th Oct 08 14:00 UTC
Status: Closed
Tickets: 376
Pot: 1880kk
Sold Tickets
Tip: Put the mouse over a ticket to see who bought it.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
| 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
| 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
| 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 |
| 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 |
| 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 |
| 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 |
| 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 |
| 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 |
| 281 | 282 | 283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | 291 | 292 | 293 | 294 | 295 | 296 | 297 | 298 | 299 | 300 |
| 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 |
| 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 |
| 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 |
| 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | 371 | 372 | 373 | 374 | 375 | 376 | ||||
Winning Numbers
p1=98, p2=17, p3=241, p4=198, p5=163, p6=121, p7=54, p8=333, p9=243, p10=105, p11=277, p12=138, p13=20, p14=265, p15=260, p16=194, p17=308, p18=174, p19=284, p20=103, p21=4, p22=181, p23=312, p24=48, p25=12, p26=203, p27=217, p28=37, p29=16, p30=328, p31=207, p32=11, p33=56, p34=199, p35=83, p36=368, p37=175, p38=205, p39=52, p40=278, p41=225, p42=329, p43=41, p44=316, p45=173
Prizes
| Order | Prize | Winner |
|---|---|---|
| 1 | 940.00kk (50% of the pot) | debarnels |
| 2 | 564.00kk (30% of the pot) | final-experience |
| 3 | 282.00kk (15% of the pot) | -selene- |
| 4 | 94.00kk (5% of the pot) | demon-eniripsa |
| 5 | Cawwot Dofus (26wis) | largefarva |
| 6 | Kaliptus Dofus (+12pp) | -giallorossi- |
| 7 | Kaliptus Dofus (+8pp) | cryforhelp |
| 8 | Ni'Ninnin Wand | lorene |
| 9 | Bwodelo Wand (Lvl.90 - Ethereal) +info | enimeeniemineymo |
| 10 | Fimu Staff (Lvl.46 - Ethereal) +info | elderheals |
| 11 | Ilumunuv Axe (Lvl.47 - Ethereal) +info | fidgit |
| 12 | Spell Staff Skill | alphabinty |
| 13 | Spell Dagger Skill | little-yin |
| 14 | Spell Shovel Skill | arilla |
| 15 | Spell Wand Skill | emir |
| 16 | Scroll for Spell Striking | demon-eniripsa |
| 17 | Scroll for Spell Striking | frysfairy |
| 18 | Scroll for Spell Striking | monkey-tigger |
| 19 | Hippi-Ho for El Scarador and Croum | mikhg |
| 20 | Hippi-Ho for Gobtubby and Ghast | elderheals |
| 21 | Gift: Ghast | master-of-war |
| 22 | Gift: Livitinem Ring | erifu |
| 23 | Gift: Indifferent Coney Cape | lbudal |
| 24 | Wind Bwak Egg | deimos |
| 25 | Ice Bwak Egg | achaf |
| 26 | 25x City Potion: Brakmar | biku |
| 27 | Full Soul Stone (Royal Gobball) | towser |
| 28 | Small Scroll of Agility | danae |
| 29 | Small Scroll of Intelligence | final-experience |
| 30 | Scroll of 'Wind of Panic' | naky-master |
| 31 | Mush Mush Set | biku |
| 32 | Spell Bow Skill | achaf |
| 33 | Spell Axe Skill | cryforhelp |
| 34 | 10x Twiggy Sword | demon-eniripsa |
| 35 | Chief Bwork's Helmet | stryke |
| 36 | Crackler Set | cinso |
| 37 | The Klebik | monkey-tigger |
| 38 | Gobtubby | biku |
| 39 | Arachelmet | cryforhelp |
| 40 | Wabbit Granpa Staff | fidgit |
| 41 | Gobball Set | towser |
| 42 | Peace | lorene |
| 43 | Buried Terrdala Shield | deimos |
| 44 | Yench Cutting Sword | xxx-miiii-xxx |
| 45 | Sawn-Off Pulley Bow | dreadbear |

debarnels