Draw Details
General Informations
Draw: #12
Date: Sun 1st Mar 09 17:00 UTC
Status: Closed
Tickets: 220
Pot: 1100kk
Sold Tickets
Tip: Put the mouse over a ticket to see who bought it.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
| 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
| 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
| 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
| 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 |
| 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 |
| 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 |
| 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 |
| 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 |
Winning Numbers
p1=143, p2=48, p3=92, p4=176, p5=151, p6=147, p7=71, p8=159, p9=7, p10=22, p11=153, p12=81, p13=75, p14=103, p15=60, p16=125, p17=166, p18=165, p19=112, p20=85, p21=58, p22=53, p23=215, p24=109, p25=135
Prizes
| Order | Prize | Winner |
|---|---|---|
| 1 | 550.00kk (50% of the pot) | doodles |
| 2 | 330.00kk (30% of the pot) | arilla |
| 3 | 165.00kk (15% of the pot) | lexee |
| 4 | 55.00kk (5% of the pot) | alianie |
| 5 | boowolfulet (7 agi, 4 crits, 5 dmg, 1 pp) | janipher |
| 6 | gelano (1ap) | xelon |
| 7 | cawwot dofus (10 wis) | celticeni |
| 8 | xenature (187 vit, 48 int, 44 agi, 4 heals, 300init, 20pp, 4%neutral res, 5% fire res,4% air res) | knoze |
| 9 | farles ears (25str, 27 vit, 12 wis, 1 crit, 2 dmg, 1 ap, 1 summons, 6pp) | debarnels |
| 10 | kaliptus dofus (11pp) | --telmo-- |
| 11 | fire bwak | knoze |
| 12 | air bwak | arwensarrow |
| 13 | water bwak | arwensarrow |
| 14 | ice kwak ring (3% water res, 17 chance, increase dmg 10%) | feeshyone |
| 15 | earth kwak ring(5% earth res, 20 str, increase dmg by 7%) | clunies |
| 16 | golden scara set parts (belt, boots, hat) | dreadbear |
| 17 | chief bwork set parts (sword, cloak, helmet, briefs, bracelet) | broken-eni |
| 18 | 25 guild house potions | broken-eni |
| 19 | 100 amaknan breads | feeshyone |
| 20 | gift; livitinem ring | lexee |
| 21 | 25 small kwismas presents | clunies |
| 22 | gift indifferent coney cap | clunies |
| 23 | magus bwork scalp | soal |
| 24 | 2 trool fair tokens | feeshyone |
| 25 | daudgee (70 life, 13 wis, increase dmg by 11%) | cinso |

doodles